2026-27 caps at a glance
Indexation in line with average weekly ordinary time earnings (AWOTE) lifted the concessional contributions cap on 1 July 2026 for the first time since July 2024 — and because the non-concessional cap is set as a multiple of the concessional cap, the after-tax cap and the bring-forward tiers moved with it. The general transfer balance cap was indexed on the same day, and the new Division 296 tax on large balances applies for the first time. The figures below are the ATO’s published settings for 2026-27.
| Cap or threshold | 2025-26 | 2026-27 |
|---|---|---|
| Concessional contributions cap | $30,000 | $32,500 |
| Non-concessional contributions cap | $120,000 | $130,000 |
| Maximum bring-forward (first year, 3-year period) | — | $390,000 |
| General transfer balance cap | $2.0 million | $2.1 million |
| Non-concessional cap is nil where TSB at prior 30 June was | — | $2.1 million or more |
| TSB threshold for carry-forward concessional eligibility | Under $500,000 | Under $500,000 (unchanged) |
| Small business CGT cap amount | $1,865,000 | $1,935,000 |
| Super guarantee rate | 12% | 12% (unchanged) |
| Maximum contribution base | — | $270,830 per year (annual basis under Payday Super) |
| Division 296 thresholds | Does not apply | Large balance $3 million; very large balance $10 million |
Timing near 30 June
A contribution counts towards a cap in the financial year the super fund receives it — not the year you send it. A transfer initiated late in June that reaches the fund in July counts against the following year’s cap.