The 2026-27 compliance year at a glance
An SMSF’s year has three moving parts: the quarterly reporting rhythm, one annual return whose due date depends entirely on how and by whom the fund lodges, and a cluster of things that must genuinely be done — not merely resolved — before 30 June. The table below sets out the anchors for 2026-27, the year in which the 2026 SMSF annual return (covering the 2025-26 income year) falls due.
| Date | What falls due |
|---|---|
| 28 July 2026 | TBAR for the June 2026 quarter, if a reportable event occurred. Employer super guarantee contributions for the 1 April – 30 June 2026 quarter also had to reach funds by this date — the last quarterly SG deadline before Payday Super. |
| 10 August 2026 | Not a lodgement — an awareness date. From this day, where a limited recourse borrowing arrangement is used to acquire an asset that is real property, the asset must be business real property. It applies only to arrangements entered into on or after this date; existing arrangements are protected. |
| 28 October 2026 | TBAR for the September 2026 quarter (28 days after quarter end). |
| 31 October 2026 | 2026 annual return for self-preparing new registrant SMSFs, and self-preparers with one or more returns overdue at 30 June 2026, unless a deferral was granted. Payment due 1 December 2026. |
| 1 December 2026 | Payment date for funds with a 31 October 2026 or 31 January 2027 lodgement date. |
| 28 January 2027 | TBAR for the December 2026 quarter. |
| 31 January 2027 | 2026 annual return for self-preparing SMSFs that were taxable large or medium entities in 2025-26 (payment due 1 December 2026). |
| 28 February 2027 | 2026 annual return — lodge and pay — for all other self-preparers, and for funds in their first year as a tax agent’s client. |
| 31 March 2027 | Agent-lodged funds whose total income exceeded $2 million in the latest year lodged. |
| 28 April 2027 | TBAR for the March 2027 quarter. |
| 15 May 2027 | The general due date under the ATO’s registered agent lodgement program. |
| 5 June 2027 | A concessional date available only to funds with a 15 May 2027 due date that were non-taxable or received a refund in the latest year lodged and expect the same again. |
| 30 June 2027 | Minimum pension payments actually paid; every fund asset valued at market value; the investment strategy review documented. |
| 28 July 2027 | TBAR for the June 2027 quarter. |
Two qualifications on these dates
Where a due date falls on a weekend or public holiday, the ATO allows you to lodge or pay on the next business day — several of the 2026-27 dates above do fall on weekends, and the ATO has not published substituted dates, so work to the next business day rather than a date of your own. The September 2026 to June 2027 TBAR dates are applications of the “28 days after the end of the quarter” rule rather than dates the ATO publishes individually.